Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 150lit to 600lit |
Model | GMP Model |
Automation Grade | Automatic |
Power Source | 3 Phase |
Size (Inch) | 96 x 120 x 96 |
Power Supply (Volt) | 440 |
Weight (Kilogram) | 1800 kg (Approx. |
Driven Type | Mechanical |
Design | Standard |
Power (Kilowatt) | 440 |
Motor (Horsepower) | 30 HP |
Working Capacity (Kg Per Hour) | 150 KG |
Material Grade | SS 316 |
Contact Parts | SS 316 |
Warranty | 1 Year |
Brand | CREATE |
Specification:
Description | ||
Capacity / Output | 400 Ltrs. | 100 Kgs. |
Material of Construction | Product Cont Part – S.S.316 | Non Cont Part – S.S.304 |
Base Frame | MS SQ Pipe with SS 304 Covering and Frame top with SS 304 Chakkel Plate. | |
Top Lid Opening | Manual – Counter Weight Assly. | |
Discharge Port Lid Opening | Pneumatic | |
CIP System ( Without Pump) | Yes, Spray Nozzle | |
Pneumatic fitting | STD make | |
Lid Gasket | Silicon | |
Vent Filter | Filter Bag – (Polyster) | |
Safety Interlocks (Discharge & Top Lid) | Proximity Switches & Pressure Switch | |
Platform & Staircase | SS Dimple Plate | |
Finish Required | Internal : Mirror | External : Matt Polised |
Control Panel | Operating Panel – Standard Mounting : On Machine | PLC : Optional Control Panel Box – Non FLP |
Electrical control Box. | On Service Floor | |
Electrical | L & T Make | |
Main Motor | 25 HP / 30 HP Dual Motor | Make : New India |
Chopper Motor | 3 HP / 5 HP Dual Motor | Make : New India |
Gear Box | 8” Centre | Male : Elecon |
Overall Dimension in mm | W 3100 x D 1800 x H 2700 Open the Lid |
Additional Information:
Product Details:
Capacity | 155lit to 600lit |
Model | GMP Model |
Brand | CREATE |
Product Details:
Capacity | For 12 Liters (5 Kg bowl) Max Worki |
Model | CPM |
Brand | Create |
Product Details:
Capacity | 50 to 300 kg / hour |
Model | Horizontal Oscillating Type GMP Model |
Brand | CREATE |
Model | IE 200 |
Stirrer Dia. | 8 (200 mm) |
Stirrer Motion | Oscillating |
Output | 220 kgs/Hr |
Electric Motor | 1 Hp / 1440 RPM / 50 Hz / 3 Ph |
2.8/5
Rated by 6 Users