Product Details:
Minimum Order Quantity | 1 Unit |
Model Number/Name | As Per Requirtement |
Usage/Application | Used In Ointment,Cream,Lotion,Toothpaste,Etc. Or As Per Requirement |
Capacity | As Per Requirement |
Material | Ss |
Automation Grade | Automatic |
Brand | Create Industries |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Number/Name | As Per Requirement |
Usage/Application | As Per Requirment |
Capacity | As Per Requirement |
Material | Ss 316 / Ss 316l |
Automation Grade | Automatic |
Brand | Create Industries |
Product Details:
Capacity | 50lit to 1000lit |
Brand | Create |
Model | GMP Model |
Design Type | Customized |
Technical Parameters | XDHJ Series Planetary Power Mixer | ||||||
Model | 15L | 100L | 200L | 300L | 600L | 1000L | |
1 | Revolution Motor Power (KW) | 1.5 | 3 | 3 | 4 | 22 | 30 |
2 | Revolution Speed (with Frequency Converter) RPM | 0~40 | 0~60 | 0~40 | 0~40 | 0~35 | 0~35 |
3 | Rotation Speed (with Frequency Converter) RPM | 0~60 | 0~70 | 0~60 | 0~60 | 0~45 | 0~45 |
4 | Dispersing Motor Power(KW) | 2.2 | 5.5 | 7.5 | 11 | 30 | 37 |
5 | Dispersing Speed (with Frequency Converter) RPM | 0~1000 | 0~1440 | 0~1440 | 0~1460 | 0~1470 | 0~1480 |
6 | Vacuum (Mpa) | ≤ -0.098 | |||||
7 | Lifting Stroke (mm) | 420 | 680 | 850 | 900 | 1000 | 1100 |
8 | Temperature Testing Method | Testing during Motion | |||||
9 | Mobile Container | Single Layer Container, Jacket Container, or Electricity Heating Container | |||||
17.5L | 118L | 232L | 350L | 651L | 1162L | ||
Ø 265*318 | Ø 550*500 | Ø 680*640 | Ø 745*803 | Ø 960*900 | Ø 1160*1100 | ||
Electricity Heating Container Heating Power(KW) | 4 | 14 | 16 | 22 | 40 | 48 | |
10 | Hydraulic Extruding Machine Total Pressure(T) | 15 | 25 | 35 | 50 | 80 | |
11 | NOTES | (1)The common model is equipped with 1 piece of Jacket Container and vacuum pump; (2)The Electricity Heating Container includes Heating Coils, Cooling Coils and Bottom Jacket. (3)We can make the customized type mixer according to the customer' s demands. |
2.8/5
Rated by 6 Users