Product Details:
Capacity | 300 to 3500 Tablets / Min |
Voltage (Volt) | 440 V |
Brand | CREATE |
Model | STD / GMP Model |
Material | SS 304 /316 |
Automation Grade | Semi-Automatic |
Power Source | 3 HP to 5 HP |
Color | Silver |
Size (Inch) | 48 x 48 x 78 |
Contact Parts | SS 304 / 316 |
Design | Standard |
Driven Type | Mechanical |
Frequency (Hertz) | 440 |
Phase | 3 |
Rotor Speed (Rpm) | 20 to 35 |
Warranty | 1 Year |
Weight (Kilogram) | 1200 kg (Approx. |
Additional Information:
Product Details:
Capacity | 1200 to 2700 tablet /min |
Model | CIB-4 GMP Model |
Type | CIB4 D-27 | CIB4 D-27 | CIB4 D-35 | CIB4 D-45 |
No. of Stations | 27 | 27 | 35 | 45 |
Type of tooling | D | B | B | BB |
Output (tablets/hr.) | ||||
Maximum | 128000 | 128000 | 167000 | 217000 |
Minimum | 50000 | 53000 | 71000 | 90000 |
Max. Operating pressure (main) | 10 Tons | 6.5 Tons | 6.5 Tons | 6.5 Tons |
Max. Tablet dia. | 25 mm | 15.87 mm | 15.87 mm | 11.1 mm |
Max. dept of fill | 20 mm | 17.5 mm | 17.5 mm | 17.5 mm |
Upper punch penetration | 1.5 to 8 mm | 1.5 to 8 mm | 1.5 to 8 mm | 1.5 to 8 mm |
Main Electric Motor | 5 HP | 3 HP | 5 HP | 5 HP |
1440 RPM, 415 V | 1440 RPM, 415 V | 1440 RPM, 415 V | 1440 RPM, 415 V | |
50 Hz, 3 Ph. | 50 Hz, 3 Ph | 50 Hz, 3 Ph. | 50 Hz, 3 Ph | |
Overall dimension(cm) | 110X110X185 H | 110X110X185 H | 110X110X185 H | 110X110X185 H |
Net weight | 1150 kgs | 1150 kgs | 1150 kgs | 1150 kgs |
Case dimension (cm) | 131X137X204 H | 131X137X204 H | 131X137X204 H | 131X137X204 H |
Gross Weight | 1430 Kgs | 1430 Kgs | 1430 Kgs | 1430 Kgs |
Product Details:
Brand | CREATE |
Capacity | 1200 to 2700 tablet /min |
Technical Details | |||
Type | CRD3 -16 | CRD3 -20 | CRD3 -23 |
No. of Stations | 16 | 20 | 23 |
Type of tooling | D | D | B |
Output (tablets/hr.) | |||
Maximum | 28800 | 36000 | 41400 |
Minimum | 15600 | 19500 | 22200 |
Max. Operating pressure (main) | 10 Tons | 10 Tons | 10 Tons |
Max. Tablet dia. | 23 mm | 23 mm | 16 mm |
Max. dept of fill | 20 mm | 20 mm | 20 mm |
Main Electric Motor | 2 HP | 2 HP | 2 HP |
960 RPM, 415 V | 960 RPM, 415 V | 960 RPM, 415 V | |
50 Hz, 3 Ph | 50 Hz, 3 Ph. | 50 Hz, 3 Ph | |
Overall dimension in mm | 810X900X1800 H | 810X900X1800 H | 810X900X1800 H |
Case dimension in mm | 950X1000X1900 H | 950X1000X1900 H | 950X1000X1900 H |
Net weight | 980 Kgs | 980 Kgs | 980 Kgs |
Gross Weight | 1150 Kgs. | 1150 Kgs. | 1150 Kgs |