Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Metal Tubes, Compound Tubes, Plastics Tubes |
Capacity | Output-20 To 40 Tube / Min,Filling Size- 5grm To 200 Grm |
Power Consumption | 3 Hp |
Filling Speed (Tube Per Minute) | 20 To 40 Tube / Min |
Automation Grade | Manual |
Brand | Create |
Machine Type | Automatic |
Shape | Round |
Hopper Material | Ss 316 |
Tube Diameter (mm) | 12 Mm To 50 Mm |
Phase | 3 Phase |
Driven Type | Mechanical |
Tube Shape | Round |
Hand Operated | No |
Color | Silver |
Condition | New |
Model | CI-TFS-1 ( Single Head ) |
Speed | 25 to 40 tubes / min. (Depend on volume of Filling & Type of Tube Material) |
Vol | 5 grams to 200 grams |
Tube Size Dia | 12 min to 35 max |
Tube Size Length | 50 L min to 170 L max |
Power Consumption | 2.5 KW max |
Size | 1000 L X 1150 W X 1250 H |
Net Weight Approx | 350 Kgs |
Gross Weight Approx | 500 Kgs |
Additional Information:
Product Details:
Packaging Type | Plastics Tubes, Compound Tubes, Metal Tubes |
Automation Grade | Manual |
Hopper Capacity (kg) | 15 kg |
Weight (kg) | 400 kg |
Driven Type | Mechanical |
Phase | 3 Phase |
Tube Shape | Round |
Hand Operated | No |
Condition | New |
Color | Silver |
Dimension (mm) | 3ft / 4ft /5ft LWH |
Material | SS 316 / 304 |
Brand | Create |
Capacity | 20 to 30 Tubes per min |
Filling Range (g) | 5gm to 200 gm |
Number Of Heads | Single |
Packing Type | Wooden Box |
Power Consumption | 3HP |
Capacity | 30 ml to 1000 ml (With the help of change parts) |
Accuracy | ± 0.05 to 1 % due to piston dozing principle |
Power require | 3 Phase |
Tube Diameter | Min. 25 MM to Max. 80 mm |
Tube Height | Min 38 mm to Max. 250 mm |
Cap | 22 mm, 25 mm & 28 mm |
Tube type | Glass & Pet |
Tube Shape | Round & Flat |
Product Details:
Capacity | 2500 to 3500 bottles / hour |
Machine Type | Automatic, Manual |
Brand | CREATE |
Automatic Grade | Automatic |
Condition | New |
Product Details:
Capacity | 250 grm to 1 kg |
Machine Type | Semi-Automatic |
Power Consumption | 1.5 HP |
Brand | CREATE |
Model | CGFD 8-8-3 | CGFD 16-12-6 | CGFD 18-18-6 | CGFD 24-24-8 | CGFD 32-32-10 | CGFD 40-40-10 |
Rinsing Head No | 8 | 16 | 18 | 24 | 32 | 40 |
Filling Head No | 8 | 12 | 18 | 24 | 32 | 40 |
Capping Head No | 3 | 6 | 6 | 8 | 10 | 12/10 |
Rated Capacity | 1200-1500BPH | 2500BPH | 3500-4000BPH | 7000-7500BPH | 8000-10000BPH | 10000-12000BPH |
Overall Size | 2000*1600*2300mm | 2200*1600*2300mm | 2450*1900*2300mm | 2750*2180*2400mm | 4000*2300*2300m | 4550*2650*2300mm |
Weight | 2T | 2.2T | 3.0T | 4.0T | 8.0T | 12.0T |
Power(KW) | 3KW | 3.5kw | 4.0kw | 4.8kw | 7.6kw | 8.3Kw |
Rated Voltage | 380V | 380V | 380V | 380V | 380V | 380V |