Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 40 to 120 KG |
Model | GMP |
Brand | CREATE |
Automation Grade | Semi-Automatic |
Blower Motor (Horse Power)) | 1 HP |
Material | SS 316 |
Color | Silver |
Condition | New |
Finishing Type | Mat / Glossy |
Heating Power (Watt) | 2 to 6 |
Material Grade | SS 316 |
Driven Type | Mechanical |
Design | Standard |
Power (Kilowatt) | 440 |
Voltage (Volt) | 440 |
Weight (Kilogram) | 200 to 400 |
Mounting Angle (Degree) | 30 |
Rotor Speed (Rpm) | 10 to 30 |
Frequency (Hertz) | 440 |
Contact Parts | SS 316 |
Warranty | 1 Year |
Power Source | 3 Phase |
Sizes | 24, 36, 48 Diameter |
Additional Information:
Product Details:
Automation Grade | Automatic |
Is It Customised | Customised |
Is It Rust Proof | Rust Proof |
I Deal In | New Only |
Brand | Create Industries |
Product Details:
Brand | CREATE INDUSTRIES |
Packaging Type | TABLETS / CAPSULES |
Model Number/Name | CI-150 & CI-300 |
Capacity | 80 TO 200 PACKETS / MINUTE |
Power | 5 HP |
Packaging Material | PVC / ALUMINUM |
Usage/Application | PHARMA,NUTRA. & AYURVEDIC |
Automatic Grade | Automatic |
Power Source | Electric |
Material | S. S. 304 |
PVC Base File : | Max. Width | 125 mm. |
| Thickness | 0.2 to 0.3 mm |
| Max. Reel Dia. | 440 mm. |
Aluminum foil: | Max. Width | 120 mm. |
| Thickness | 0.02 mm to 0.03 mm |
| Max. Reel Dia. | 210 mm |
Forming Area : |
Minimum Maximum |
100 x 25 mm 110 x 90 mm |
Packing Length (Max) |
| 105 mm |
Packing Width (Max) |
| 95 mm |
Forming Depth Max) |
| 12 mm |
MCHINE SIZE |
| 1900X815X1475X(LXWXH) |
► Output Range :
Packets per minute (Max) | 150 / 300 |
(Size and no. of Packs depend on selection of change parts.) |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | SS 316 / 304 |
Shape | U Shape |
Capacity | 50 to 200 KG |
Model | GMP Model |
Design Type | Customized |
Phase | 3 Phase |
Automation Grade | Automatic |
Speed (rpm) | 30 |
Voltage (V) | 440 V |
Max Mixing Mass (Kg) | 5 kg to 500 kg |
Colour | Silver |
Condition | New |
Usage | Pharma / Food / Nutraceuticals |
Application | Powder Mixing (Dry / Wet) |
Gross Capacity | Working Capacity | Lifting Motor H.P | Main Motor H.P. | Rpm Planet/Beater | Space Required H X L X B |
30 | 20 | 0 | 2 | 20-40/60-120 | 1220x640x520 |
65 | 50 | 0 | 3 | 20-40/60-120 | 1500x900x600 |
125 | 100 | 0 | 3 | 20-4060-120 | 1650x1020x650 |
230 | 200 | 1 | 5 | 18-36/54-108 | 2300x2100x1500 |
280 | 250 | 1 | 7.5 | 18-36/54-108 | 3000x2900x1400 |
375 | 350 | 1.5 | 10 | 12-24/36-72 | 2400x2300x1300 |
550 | 500 | 2 | 15 | 12-24/36-72 | 2700x2600x1250 |
675 | 600 | 2 | 15 | 12-24/36-72 | 3000x2800x1300 |
Product Details:
Capacity | 100 to 500 kg |
Brand | CREATE |
Model | GMP Model |
Cap in kg | Cap in Ltr | Gross Volume | Motor | Gear Box | Discharge valve | Overall Dimensions L X W X H |
100 | 300 | 375 | 1.5 | 22 | 150 | 2165X1535X2585 |
200 | 600 | 725 | 2 | 30 | 200 | 2300X1800X2800 |
400 | 1200 | 1500 | 5 | 7” | 300 | 2800X2500X3050 |
650 | 2000 | 2400 | 7.5 | 8” | 350 | 3100X2800X3400 |
Product Details:
Brand | CREATE |
Specification:
Product Details:
Model | CPM |
Capacity | 1 Lac tablets per hour |
Brand | Create |